Ampere | Electric current measurement | A | amp |
Bel | A unit used to express relative difference in power or intensity, | bel | bel |
Bel*watt | The Bel watt or dBW is a unit for the measurement of the strength of a signal expressed in decibels relative to one watt | BW | BW |
Bit | The bit is the most basic unit of information in computing and digital communications | b | bit |
Bit/s | Bit rate (bitrate or as a variable R) is the number of bits that are conveyed or processed per unit of time | bit/s | bps |
Byte | Bytes, or multiples thereof, are almost always used to specify the sizes of computer files and the capacity of storage units | byte | bytes |
Celsius | Temperature measurement | C | celsius |
Decibel | The decibel (symbol: dB) is a relative unit of measurement corresponding to one tenth of a bel (B). | dB | dB |
DuplexStatus | Interface Duplex state |
|
|
Farengheit | Temperature measurement | F | kelvin |
Hertz | Frequency measurement | Hz | Hz |
InterfaceOperState | Operational state of the interface |
| None |
Joule | Energy measurement unit | joule | joule |
Kelvin | Temperature measurement | K | kelvin |
Meter | Distance measurement | m | m |
Packets | Network packet is a formatted unit of data carried by a packet-switched network. | packets | packets |
Packets/s | Packets per second (pps) is a measure of throughput | pps | pps |
Percent | Percent (0 - 100) | % | percent |
RPM | Rotation measure, rotations per minute | RPM | RPM |
Rate | Measurement per second (mps) is a measure of throughput | rate | rate |
Scalar | Value with unknown measurement units | Scalar | null |
Second | Time measurement | s | s |
StatusEnum | Status for enum key | Status |
|
Volt AC | Electric Potential of Alternating Current measurement | VAC | volt |
Volt DC | Direct Current electric potential measurement | VDC | volt |
Watt | Power measurement | W | watt |
Watt*hour | Electric utilities | W⋅h | kwatth |
dBel*watt | | dBm | dBm |