NOC 19.2.1
19.2.1 release contains 69 bugfixes, optimisations and improvements. Release is fully binary compatible with NOC 19.2 <release-19.2>
. All users of NOC 19.2 <release-19.2>
are urged to upgrade to 19.2.1.
Migration
Migration from 19.2 release is straightforward. Just deploy 19.2.1 or stable-19.2 tags from Tower.
New features
MR | Title |
---|
MR1682 | ClickHouse LowCardinality support |
Improvements
MR | Title |
---|
MR2006 | noc/noc#1032 |
MR2020 | Add autowidth column option to ReportLinkDetail. |
MR2021 | Add autowidth column to ReportIfacesStatus. |
MR2023 | Add autowidth column option to ReportAlarmDetail. |
MR2039 | Add frozen first row in Detail Report. |
MR2041 | Add subscribers profile filter to AlarmDetail Report. |
MR2055 | Add ignoring snmp to profile checker. |
MR2065 | ensure-indexes: Create index on fm.Uptime |
MR2088 | Add Content-Transfer-Encoding header to mailsender. |
MR2093 | noc/noc#1008 |
MR2100 | Add search form from Maintenance |
MR2108 | Add QSW-3470-28T-AC platform to Qtech. Switch get_version prefer to SNMP. |
MR2112 | noc/noc#914 Return first find profile that loader. |
MR2125 | Cleanup Qtech.QSW2800.get_chassis_id for matcher use. |
MR2132 | Update Angtel.Topaz profile |
MR2137 | Add ingnore_errors param to http_get activator method. |
MR2138 | Add config policy for IBM NOS |
MR2139 | Add managed param to clickhouse model meta. |
MR2143 | Get serial number for Cisco ASR1000 |
MR2144 | Add noc user to docker container |
MR2157 | Added check of empty lines in the Object and Segment fields |
MR2158 | Add get_inventory support for Eltex.MES profile |
MR2161 | Move report metric to Report Detail format. |
MR2162 | Docker with memcache |
MR2168 | Set noc dir permissions |
MR2204 | Add administrative domain field to Report Latest Changes. |
MR2206 | Add new Radio Metrics Row for rssi/cinr and rx/tx power metrics |
MR2214 | Add config-violatile to Raisecom.ROS. |
MR2218 | Update Ericsson SEOS Profile |
MR2233 | Add support for unpriveleged prompt for Eltex.MES5448 |
MR2240 | Update Eltex.ESR profile |
MR2290 | Fix Eltex.MES5448.get_config script |
Bugfixes
MR | Title |
---|
MR1571 | Fix Qtech.QSW profile for lldp |
MR1571 | Fix Qtech.QSW profile for lldp |
MR1847 | Fix DLink.DVG.get_chassis_id script |
MR1952 | Fix SKS.SKS.get_interfaces script |
MR2007 | Fix SKS.SKS.get_spanning_tree script |
MR2008 | Fix Alstec.24xx.get_interfaces script |
MR2010 | Fix path for release Dockerfiles |
MR2017 | Fix Huawei.VRF.get_interfaces untagged from pvid. |
MR2037 | Fix Generic.get_capabilities script when SNMP false. |
MR2052 | Fix get_config scripts. |
MR2056 | Fix TFortis.PSW get_interfaces. |
MR2058 | Fix bulk update IPAM address usage cache. |
MR2066 | ConfDB: NotMatch doesn't yield context if unresolved unbound variables left |
MR2068 | Fix get_displayed_type method for clickhouse field. |
MR2097 | fix not ascii in description |
MR2116 | fix_metric_qtech_vendors |
MR2127 | Fix upstream_connected_graph_template. |
MR2128 | Fix Eltex.MES profile |
MR2140 | Fix export inv.objectmodel to JSON |
MR2151 | Fix Huawei.MA5600T pattern more. |
MR2159 | Fix activator http_get params typo. |
MR2167 | Fix add user in docker release image |
MR2170 | Fix managed_object logger. |
MR2173 | Fix ipv4 address validator |
MR2175 | Fix inetrace speed attribute on ch dictionary |
MR2183 | Fix datasource interfaceattributes dictionary. |
MR2191 | Fix Cisco.IOSXR.convert_interface_name |
MR2208 | Fix reportmetrics field order. |
MR2269 | Replace XML namespace parameter on profile Hikvision.DSKV8. |
MR2274 | Fix prompt in Eltex.DSLAM profile |
MR2276 | Fix Qtech.QOS.get_version script |
MR2286 | Fix DCN.DCWL.get_interfaces profile for WL8200-TL1 |
MR2298 | Update Eltex.DSLAM profile |
MR2302 | Fix Beward.BD more than 1 value trace. |
Code Cleanup
MR | Title |
---|
MR2029 | Remove copy/paste mistake from Eltex.MES.get_config script |
MR2060 | Remove urllib usage in profiles |