asset Model Interface¶
Inventory references, asset and serial numbers
Variables¶
Name | Type | Description | Required | Constant |
---|---|---|---|---|
part_no | strlist | Internal vendor's part numbers, as shown by diagnostic commands | ||
order_part_no | strlist | Vendor's FRU, as shown in catalogues and price lists | ||
serial | str | Item's serial number | ||
asset_no | str | Item's asset number, used for an asset tracking in accounting system | ||
revision | str | Item's hardware revision | ||
fw_version | str | Item's firmware version | ||
mfg_date | str | Manufacturing date in YYYY-MM-DD format | ||
cpe_22 | str | CPE v2.2 identification string | ||
cpe_23 | str | CPE v2.3 identification string | ||
serial_mask | str | Regular expression to check serial number | ||
min_serial_size | int | Minimal valid serial number size | ||
max_serial_size | int | Maximal valid serial number size |
Examples¶
{
"asset": {
"order_part_no": ["MX-MPC2E-3D-Q"],
"part_no": ["750-038493"]
}
}