Vendor | *
Vendor | Arista | EOS | VMTracer | Failed to connect to vCenter
Variables
Name | Type | Description | Required |
---|
reason | str | Reason | |
Related Alarms
Vendor | Cisco | ASA | Network | Flow Accounting | Built Flow
Variables
Name | Type | Description | Required |
---|
proto | str | Protocol | |
user | str | VPN User | |
src_interface | interface_name | Source Interface | |
src_ip | ip_address | Source IP | |
src_port | int | Source port | |
dst_interface | interface_name | Destination Interface | |
dst_ip | ip_address | Destination IP | |
dst_port | int | Destination port | |
Vendor | Cisco | ASA | Network | Flow Accounting | Duplicate TCP SYN
Variables
Name | Type | Description | Required |
---|
src_interface | interface_name | Source Interface | |
src_ip | ip_address | Source IP | |
src_port | int | Source port | |
dst_interface | interface_name | Destination Interface | |
dst_ip | ip_address | Destination IP | |
dst_port | int | Destination port | |
Vendor | Cisco | ASA | Network | Flow Accounting | Teardown Flow
Variables
Name | Type | Description | Required |
---|
proto | str | Protocol | |
user | str | VPN User | |
src_interface | interface_name | Source Interface | |
src_ip | ip_address | Source IP | |
src_port | int | Source port | |
dst_interface | interface_name | Destination Interface | |
dst_ip | ip_address | Destination IP | |
dst_port | int | Destination port | |
bytes | int | Bytes count | |
Vendor | Cisco | IOS | Network | Load Balance | Server Farm Degraded
Variables
Name | Type | Description | Required |
---|
farm | str | SLB server farm name | |
real | ip_address | Real IP | |
state | str | Real state | |
Related Alarms
Vendor | Cisco | IOS | Network | Load Balance | Server Farm is Operate
Variables
Name | Type | Description | Required |
---|
farm | str | SLB server farm name | |
real | ip_address | Real IP | |
state | str | Real state | |
Related Alarms
Vendor | Cisco | IOS | Network | Load Balance | vserver In Service
Variables
Name | Type | Description | Required |
---|
module | str | Module name | |
name | str | vserver name | |
farm | str | serverfarm name | |
Related Alarms
Vendor | Cisco | IOS | Network | Load Balance | vserver Out of Service
Variables
Name | Type | Description | Required |
---|
module | str | Module name | |
name | str | vserver name | |
farm | str | serverfarm name | |
Related Alarms
Vendor | Cisco | SCOS | Security | Attack | Attack Detected
Symptoms
Possible DoS/DDoS traffic from source
Probable Causes
Virus/Botnet activity or malicious actions
Recommended Actions
Negotiate the source if it is your customer, or ignore
Variables
Name | Type | Description | Required |
---|
from_ip | ip_address | From IP | |
to_ip | ip_address | To IP | |
from_side | str | From Side | |
proto | str | Protocol | |
open_flows | int | Open Flows | |
suspected_flows | int | Suspected Flows | |
action | str | Action | |
Related Alarms
Vendor | Cisco | SCOS | Security | Attack | End-of-attack detected
Variables
Name | Type | Description | Required |
---|
from_ip | ip_address | From IP | |
to_ip | ip_address | To IP | |
from_side | str | From Side | |
proto | str | Protocol | |
flows | int | Flows | |
duration | str | Duration | |
action | str | Action | |
Related Alarms
Vendor | DLink | DxS | Chassis | CPU | Safeguard Engine enters EXHAUSTED mode
Symptoms
Device not responce, can not establish new connections
Probable Causes
High CPU utilization
Recommended Actions
Lower storm detect threshold, filter waste traffic on connected devices, restrict SNMP Views
Variables
Name | Type | Description | Required |
---|
unit | int | Unit number in stack | |
Related Alarms
Vendor | DLink | DxS | Chassis | CPU | Safeguard Engine enters NORMAL mode
Symptoms
Device returned to work in normal mode
Variables
Name | Type | Description | Required |
---|
unit | int | Unit number in stack | |
Related Alarms
Vendor | f5 | BIGIP | Network | Load Balance | Node Down
Variables
Name | Type | Description | Required |
---|
node | str | IP or hostname | |
Related Alarms
Vendor | f5 | BIGIP | Network | Load Balance | Node Up
Variables
Name | Type | Description | Required |
---|
node | str | IP or hostname | |
Related Alarms
Vendor | f5 | BIGIP | Network | Load Balance | Service Down
Variables
Name | Type | Description | Required |
---|
node | str | IP or hostname | |
port | int | Service port | |
Related Alarms
Vendor | f5 | BIGIP | Network | Load Balance | Service Up
Variables
Name | Type | Description | Required |
---|
node | str | IP or hostname | |
port | int | Service port | |
Related Alarms